| Sr. No. | Bank | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months |
| 1 | ICICI Bank | 13% | 13% | 13% | 13% | ||
| 2 | Axis Bank | 12% | 12% | 13% | 13% | ||
| 3 | Kotak Mahindra Bank | 12% | 12% | 14% | 14% | 15% | 15% |
| 4 | Induslnd Bank | 14% | 14% | 14% | 14% | ||
| 5 | HSBC | 12.50% | 12.50% | 13.50% | 13.50% | 13.50% | |
| 6 | Central Bank of India | 13% | 13% | 14% | 14% | ||
| 7 | Standard Chartered Bank | 13% | 13% | 14% | 14% | 15% | 14% |
| 8 | Corporation Bank | 16% | 18% | 18% | |||
| 9 | Ratnakar bank Limited | 13% | 13% | 13% | 13% | 13% | 13% |
| 10 | HDFC Bank | 13% | 13% | 14% | 14% | ||
| 11 | State Bank of India | 14% | 14% | 14% | 14% | 14% | 14% |
Please note that the full amount will be charged on your card the day of the transaction.